From | Date | Departure Time | Arrival Time | Ship Name |
---|---|---|---|---|
Didim - Kos | 14/06/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 15/06/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 21/06/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 22/06/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 28/06/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 29/06/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 05/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 06/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 12/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 13/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 19/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 20/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 26/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 27/07/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 02/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 03/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 09/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 10/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 16/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 17/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 23/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 24/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 30/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 31/08/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 06/09/2024 | 09:30 | 10:45 | KARTEPE |
Didim - Kos | 07/09/2024 | 09:30 | 10:45 | KARTEPE |
From | Date | Departure Time | Arrival Time | Ship Name |
---|---|---|---|---|
Kos - Didim | 14/06/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 15/06/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 21/06/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 22/06/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 28/06/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 29/06/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 05/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 06/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 12/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 13/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 19/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 20/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 26/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 27/07/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 02/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 03/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 09/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 10/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 16/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 17/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 23/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 24/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 30/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 31/08/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 06/09/2024 | 17:30 | 18:45 | KARTEPE |
Kos - Didim | 07/09/2024 | 17:30 | 18:45 | KARTEPE |
Route | Currency | One Way | Same Day Return | Open Return |
---|---|---|---|---|
INFANT (2022, 2023, 2024) | EURO | 5 | 5 | 5 |
CHILD (2018, 2019, 2020, 2021) | EURO | 30 | 30 | 50 |
ADULT | EURO | 60 | 60 | 100 |
As of April, a visa on arrival application has been introduced for the Greek islands. This application, which will continue until the end of September, allows you to quickly obtain a visa at the door and travel by ferry to discover the riches of the Greek islands.
Visa on Arrival Application for Greek Islands
You can review the Didim Kos ferry schedule and ticket prices
Ferry tickets, Didim Kos ferry services have started. Get the most affordable Didim ferry tickets, Bodrum ferry tickets, and Kos ferry tickets. Didim Kos island Ferry Ticket · Departure Time: 09:30 · Arrival Time : 10:45 · Average duration: 1hr. · KOS - DIDIM FERRY SCHEDULE · Departure Time: 17:30 · Arrival Time: 18:45